Should I choose a 6000m peak before checking readiness?
No. The safer order is readiness first, peak second. Highest altitude slept, prior AMS, fitness, technical exposure, available days, and operator quality can change the right peak.

Four short steps — altitude history, health, fitness, and trip constraints — rank 13 India and Nepal peaks against your readiness, not the other way around. No invented summit odds.
Four short steps — altitude history, health, fitness and skills, then trip constraints. The tool then ranks all 13 peaks from your answers without inventing summit odds or promises.
Tap any answer to change it — matches update instantly.
The full research set the matcher draws from. Use the matcher above for fit against your profile; use this table for the raw numbers.
| Peak | Altitude | Grade | Min days | Cost band | Best months | Operator |
|---|---|---|---|---|---|---|
| India · 10 peaks | ||||||
| Dzo Jongo EastLadakh | 6,217m | PDPD · Peu DifficileA little difficult. Snow up to ~45°, possibly a short rock step. Rope on, but you're moving as a team behind a guide — not leading pitches. Most "first 6,000ers" sit here. Read the grading glossary → | 10+ | Rs 70k–Rs 1.1L | July, August | TVT |
| UT KangriLadakh | 6,070m | PDPD · Peu DifficileA little difficult. Snow up to ~45°, possibly a short rock step. Rope on, but you're moving as a team behind a guide — not leading pitches. Most "first 6,000ers" sit here. Read the grading glossary → | 9+ | Rs 60k–Rs 95k | July, August | TVT |
| Kang Yatse IILadakh | 6,250m | PD+PD+ · Peu DifficileHarder end of PD. Sustained snow with at least one real technical move — fixed lines on the headwall, summit slopes around 45° for several rope lengths. Kang Yatse II is the textbook example. Read the grading glossary → | 10+ | Rs 70k–Rs 1.1L | July, August | TVT |
| Yunam PeakLahaul, Himachal Pradesh | 6,111m | PDPD · Peu DifficileA little difficult. Snow up to ~45°, possibly a short rock step. Rope on, but you're moving as a team behind a guide — not leading pitches. Most "first 6,000ers" sit here. Read the grading glossary → | 8+ | Rs 55k–Rs 80k | June, July | TVT |
| Mentok Kangri IILadakh, Tso Moriri | 6,250m | PDPD · Peu DifficileA little difficult. Snow up to ~45°, possibly a short rock step. Rope on, but you're moving as a team behind a guide — not leading pitches. Most "first 6,000ers" sit here. Read the grading glossary → | 11+ | Rs 80k–Rs 1.2L | July, August | TVT |
| Mentok Kangri ILadakh, Tso Moriri | 6,277m | PD+PD+ · Peu DifficileHarder end of PD. Sustained snow with at least one real technical move — fixed lines on the headwall, summit slopes around 45° for several rope lengths. Kang Yatse II is the textbook example. Read the grading glossary → | 11+ | Rs 85k–Rs 1.3L | July, August | TVT |
| Deo TibbaManali, Himachal Pradesh | 6,001m | PD+PD+ · Peu DifficileHarder end of PD. Sustained snow with at least one real technical move — fixed lines on the headwall, summit slopes around 45° for several rope lengths. Kang Yatse II is the textbook example. Read the grading glossary → | 11+ | Rs 70k–Rs 1.1L | May, June | TVT |
| CB-14Lahaul, Himachal Pradesh | 6,078m | PDPD · Peu DifficileA little difficult. Snow up to ~45°, possibly a short rock step. Rope on, but you're moving as a team behind a guide — not leading pitches. Most "first 6,000ers" sit here. Read the grading glossary → | 13+ | Rs 85k–Rs 1.3L | June, July | TVT |
| CB-13Lahaul, Himachal Pradesh | 6,264m | PD+PD+ · Peu DifficileHarder end of PD. Sustained snow with at least one real technical move — fixed lines on the headwall, summit slopes around 45° for several rope lengths. Kang Yatse II is the textbook example. Read the grading glossary → | 14+ | Rs 90k–Rs 1.4L | June, July | TVT |
| Black Peak / KalanagUttarakhand | 6,387m | AD-AD- · Assez DifficileEasier end of "fairly hard". One genuinely steep technical pitch — typically a fixed-rope ice wall or short rock step at UIAA III. Black Peak's 70° ice wall sits here. Read the grading glossary → | 15+ | Rs 80k–Rs 1.2L | May, June | TVT |
| Nepal · 3 comparison peaks | ||||||
| Mera PeakSolukhumbu | 6,470m | NMA trekking peak | 17+ | Rs 2.2L–Rs 3.8L | April, May | Third-party |
| Island Peak / Imja TseSolukhumbu | 6,165m | NMA trekking peak | 18+ | Rs 2.2L–Rs 3.8L | April, May | Third-party |
| Lobuche EastSolukhumbu | 6,090m | NMA trekking peak | 14+ | Rs 2.2L–Rs 3.8L | April, May | Third-party |
Cost bands are operator-quote ranges, not fixed prices — verify inclusions, permits, and insurance before booking. Indian rows use TVT peak data and IMF public pages; Nepal rows use Nepal Himal Peak Profile. Rows last verified between April 30, 2026 and June 10, 2026.
No. The safer order is readiness first, peak second. Highest altitude slept, prior AMS, fitness, technical exposure, available days, and operator quality can change the right peak.
No. It is decision support, not a summit predictor, medical clearance, or replacement for guide judgment. It avoids percentage readiness scores and invented summit rates.
The matcher uses 13 first-6000m research peaks: Dzo Jongo East, UT Kangri, Kang Yatse II, Yunam Peak, Mentok Kangri II, Mentok Kangri I, Deo Tibba, CB-14, CB-13, Black Peak, Mera Peak, Island Peak, and Lobuche East.
They are common Nepal comparisons for Indian first-6000m researchers. The tool can explain when they fit, when they are training-dependent, and when a TVT-operated India peak is the better match.